ST JUDE CHILDREN'S RESEARCH HOSPITAL INC
Verified Identity
EIN: 62-0646012
Legal name: ST JUDE CHILDREN'S RESEARCH HOSPITAL INC
Location: MEMPHIS, TN, US
Jurisdiction: United States
Status: Active
Website: WWW.STJUDE.ORG
Filing Source
Data Coverage
What was found in the available filing, and what was absent.
- FoundRegistrationEIN: 62-0646012
- FoundFiling sourceIRS filing document linked
- FoundAccounting period2024-06-30
- FoundFinancials8 of 8 fields present
- FoundLeadership48 named people
- FoundMission / PurposeProgram description present
Found — from a primary structured source (XBRL or IRS XML)
Extracted — from HTML or text parsing; verify against the original filing
Not in filing — filing was processed; this field was not present
Financials (2023)
Reported in USD. Figures are from the IRS Form 990 XML filing.
Total Revenue$2,009,853,917
Total Expenses$1,772,678,423
Program Service Expenses$1,632,441,672
Management & General$140,236,751
Fundraising Expenses$0
Total Assets (End of Year)$11,651,284,051
Total Liabilities (End of Year)$328,077,153
Net Assets (End of Year)$11,323,206,898
Disclosed Leadership (2023)
Officers, directors, trustees, and key employees listed in Part VII of the filing.
| Name | Title | Role | Hrs/Wk | Comp. (Org) | Comp. (Related) | Other Comp. |
|---|---|---|---|---|---|---|
| AMAR GAJJAR | CHAIR | Key Employee | 55 | $868,746 | $0 | $56,898 |
| ANDREW DAVIDOFF | CHAIR | Key Employee | 55 | $1,010,679 | $0 | $72,011 |
| CAMILLE F SARROUF JR ESQ | VOTING DIRECTOR | Director, Trustee | 4 | $0 | $0 | $0 |
| CARLOS RODRIGUEZ-GALINDO | EVP/CHAIR | Officer | 55 | $896,171 | $0 | $105,110 |
| CHARLES C HAJJAR | VOTING DIRECTOR | Director, Trustee | 4 | $0 | $0 | $0 |
| CHARLES M ROBERTS | EVP/DIRECTOR CANCER CENTER | Officer | 55 | $1,078,877 | $0 | $126,952 |
| CHRISTINA M RASHID | VOTING DIRECTOR | Director, Trustee | 4 | $0 | $0 | $0 |
| DAVID ELLISON | CHAIR | Key Employee | 55 | $897,273 | $0 | $50,526 |
| ELLIS NEUFELD | EVP/CLINICAL DIRECTOR | Officer | 55 | $1,251,455 | $0 | $68,108 |
| FOUAD A HAJJAR MD | VOTING DIRECTOR | Director, Trustee | 4 | $0 | $0 | $0 |
| FRED P GATTAS III PHARMD | VOTING DIRECTOR | Director, Trustee | 4 | $0 | $0 | $0 |
| FREDERICK M AZAR MD | VOTING DIRECTOR | Director, Trustee | 4 | $0 | $0 | $0 |
| FREDERICK R HARRIS JR MD | VOTING DIRECTOR | Director, Trustee | 8 | $0 | $0 | $0 |
| GABRIEL G HADDAD MD | VOTING DIRECTOR | Director, Trustee | 4 | $0 | $0 | $0 |
| GEORGE A SIMON II | VOTING DIRECTOR | Director, Trustee | 4 | $0 | $0 | $0 |
| J DAVID KARAM II | VOTING DIRECTOR | Director, Trustee | 4 | $0 | $0 | $0 |
| JAMES I MORGAN | FORMER OFFICER | — | 55 | $531,527 | $0 | $67,640 |
| JAMES R DOWNING | PRESIDENT/CEO | Officer, Director, Trustee | 55 | $2,368,582 | $0 | $65,608 |
| JOSEPH C SHAKER | VOTING DIRECTOR | Director, Trustee | 4 | $0 | $0 | $0 |
| JOSEPH E EID MD | VOTING DIRECTOR | Director, Trustee | 4 | $0 | $0 | $0 |
| JOSEPH G SHAKER | VOTING DIRECTOR | Director, Trustee | 4 | $0 | $0 | $0 |
| JOSEPH M DEVIVO | VOTING DIRECTOR (THRU 11/23) | Director, Trustee | 4 | $0 | $0 | $0 |
| JOSEPH P TAYLOR | EVP/SCIENTIFIC DIRECTOR | Officer | 55 | $974,146 | $0 | $219,307 |
| JOSEPH S AYOUB JR ESQ | VOTING DIRECTOR | Director, Trustee | 4 | $0 | $0 | $0 |
| JOYCE A ABOUSSIE | VOTING DIRECTOR | Director, Trustee | 4 | $0 | $0 | $0 |
| JUDY A HABIB | VOTING DIRECTOR | Director, Trustee | 8 | $0 | $0 | $0 |
| KATHRYNE G REEVES | VOTING DIRECTOR | Director, Trustee | 4 | $0 | $0 | $0 |
| LISA R DILLER MD | VOTING DIRECTOR | Director, Trustee | 4 | $0 | $0 | $0 |
| MARTHA PERINE BEARD | VOTING DIRECTOR | Director, Trustee | 4 | $0 | $0 | $0 |
| MICHAEL C SIMON | VOTING DIRECTOR | Director, Trustee | 4 | $0 | $0 | $0 |
| MICHAEL DYER | CHAIR | Key Employee | 55 | $1,163,148 | $0 | $74,225 |
| NEELA M MONTGOMERY | VOTING DIRECTOR | Director, Trustee | 4 | $0 | $0 | $0 |
| PATRICIA A KEEL | EVP, CAO & CFO | Officer | 55 | $1,086,065 | $0 | $60,275 |
| PAUL H WEIN ESQ | VOTING DIRECTOR | Director, Trustee | 4 | $0 | $0 | $0 |
| PAUL J AYOUB ESQ | VOTING DIRECTOR | Director, Trustee | 8 | $0 | $0 | $0 |
| RAMZI N NUWAYHID | VOTING DIRECTOR | Director, Trustee | 4 | $0 | $0 | $0 |
| RICHARD C SHADYAC JR | EX-OFFICIO DIRECTOR | Director, Trustee | 1 | $0 | $1,295,514 | $166,273 |
| ROBERT A BREIT MD | VOTING DIRECTOR | Director, Trustee | 4 | $0 | $0 | $0 |
| ROBERT T MOLINET ESQ | VOTING DIRECTOR | Director, Trustee | 4 | $0 | $0 | $0 |
| SAMIA MELHEM | VOTING DIRECTOR | Director, Trustee | 4 | $0 | $0 | $0 |
| SCOTT A KUPOR | VOTING DIRECTOR | Director, Trustee | 4 | $0 | $0 | $0 |
| SHARON L MCCOLLAM | VOTING DIRECTOR | Director, Trustee | 4 | $0 | $0 | $0 |
| STEVEN J ALLEN MD | VOTING DIRECTOR | Director, Trustee | 4 | $0 | $0 | $0 |
| TAMA H ZAYDON | VOTING DIRECTOR | Director, Trustee | 4 | $0 | $0 | $0 |
| TERRY L BURMAN | VOTING DIRECTOR | Director, Trustee | 4 | $0 | $0 | $0 |
| THOMAS E MERCHANT | CHAIR | Key Employee | 55 | $1,068,890 | $0 | $76,725 |
| THOMAS J PENN III | VOTING DIRECTOR | Director, Trustee | 4 | $0 | $0 | $0 |
| TONY THOMAS | VOTING DIRECTOR | Director, Trustee | 4 | $0 | $0 | $0 |
Mission / Purpose
THE MISSION OF ST. JUDE CHILDREN'S RESEARCH HOSPITAL IS TO ADVANCE CURES, AND MEANS OF PREVENTION, FOR PEDIATRIC CATASTROPHIC DISEASES THROUGH RESEARCH AND TREATMENT. CONSISTENT WITH THE VISION OF OUR FOUNDER DANNY THOMAS, NO CHILD IS DENIED TREATMENT BASED ON RACE, RELIGION OR A FAMILY'S ABILITY TO PAY.
Filings
- Tax Year: 2023Return Type: 990Period ending: 2024-06-30