FREEDOM OF THE PRESS FOUNDATION
Verified Identity
EIN: 46-0967274
Legal name: FREEDOM OF THE PRESS FOUNDATION
Location: BROOKLYN, NY, US
Jurisdiction: United States
Status: Active
Website: WWW.FREEDOM.PRESS
Filing Source
Data Coverage
What was found in the available filing, and what was absent.
- FoundRegistrationEIN: 46-0967274
- FoundFiling sourceIRS filing document linked
- FoundAccounting period2024-12-31
- FoundFinancials8 of 8 fields present
- FoundLeadership14 named people
- FoundMission / PurposeProgram description present
Found — from a primary structured source (XBRL or IRS XML)
Extracted — from HTML or text parsing; verify against the original filing
Not in filing — filing was processed; this field was not present
Financials (2024)
Reported in USD. Figures are from the IRS Form 990 XML filing.
Total Revenue$5,247,546
Total Expenses$7,218,824
Program Service Expenses$5,722,598
Management & General$876,898
Fundraising Expenses$619,328
Total Assets (End of Year)$21,453,873
Total Liabilities (End of Year)$791,719
Net Assets (End of Year)$20,662,154
Disclosed Leadership (2024)
Officers, directors, trustees, and key employees listed in Part VII of the filing.
| Name | Title | Role | Hrs/Wk | Comp. (Org) | Comp. (Related) | Other Comp. |
|---|---|---|---|---|---|---|
| AZMAT KHAN | BOARD MEMBER | Director, Trustee | 1 | $0 | $0 | $0 |
| EDWARD SNOWDEN | BOARD MEMBER | Director, Trustee | 1 | $0 | $0 | $0 |
| ERIK MOELLER | VICE PRESIDENT OF ENGINEERING | Key Employee | 40 | $183,750 | $0 | $24,837 |
| HARLO HOLMES | CHIEF INFORMATION SECURITY OFFICER | Key Employee | 40 | $178,500 | $0 | $34,537 |
| JOHN CUSACK | BOARD MEMBER | Director, Trustee | 1 | $0 | $0 | $0 |
| KATIE DRUMMOND | BOARD MEMBER | Director, Trustee | 1 | $0 | $0 | $0 |
| KIRSTIN MCCUDDEN | VICE PRESIDENT OF EDITORIAL | Key Employee | 40 | $178,500 | $0 | $24,046 |
| LAURA POITRAS | BOARD MEMBER | Director, Trustee | 1 | $0 | $0 | $0 |
| LOUISE BLACK | VICE PRESIDENT OF DEV. & OPS. | Key Employee | 40 | $183,750 | $0 | $46,992 |
| RAINEY REITMAN | PRESIDENT | Officer, Director, Trustee | 2 | $0 | $0 | $0 |
| SETH STERN | DIRECTOR OF ADVOCACY | Key Employee | 40 | $168,000 | $0 | $34,565 |
| SOPHIE HAGEN | BOARD SECRETARY/RESEARCH REPORTER | Officer | 40 | $94,609 | $0 | $31,714 |
| TREVOR TIMM | ED/BOARD MEMBER | Officer, Director, Trustee | 50 | $267,750 | $0 | $48,898 |
| WESLEY LOWERY | BOARD MEMBER (UNTIL 3/2024) | Director, Trustee | 1 | $0 | $0 | $0 |
Mission / Purpose
TO PROTECT AND DEFEND PRESS FREEDOM IN THE 21ST CENTURY
Filings
- Tax Year: 2024Return Type: 990Period ending: 2024-12-31