HEIFER PROJECT INTERNATIONAL
Verified Identity
EIN: 35-1019477
Legal name: HEIFER PROJECT INTERNATIONAL
Location: LITTLE ROCK, AR, US
Jurisdiction: United States
Status: Active
Website: WWW.HEIFER.ORG
Filing Source
Data Coverage
What was found in the available filing, and what was absent.
- FoundRegistrationEIN: 35-1019477
- FoundFiling sourceIRS filing document linked
- FoundAccounting period2024-06-30
- FoundFinancials8 of 8 fields present
- FoundLeadership41 named people
- FoundMission / PurposeProgram description present
Found — from a primary structured source (XBRL or IRS XML)
Extracted — from HTML or text parsing; verify against the original filing
Not in filing — filing was processed; this field was not present
Financials (2024)
Reported in USD. Figures are from the IRS Form 990 XML filing.
Total Revenue$162,027,025
Total Expenses$178,902,483
Program Service Expenses$130,448,947
Management & General$9,731,719
Fundraising Expenses$38,721,817
Total Assets (End of Year)$313,297,854
Total Liabilities (End of Year)$53,725,451
Net Assets (End of Year)$259,572,403
Disclosed Leadership (2024)
Officers, directors, trustees, and key employees listed in Part VII of the filing.
| Name | Title | Role | Hrs/Wk | Comp. (Org) | Comp. (Related) | Other Comp. |
|---|---|---|---|---|---|---|
| ALBERTO IREZABAL | VICE CHAIR | Officer, Director, Trustee | 1 | $0 | $0 | $0 |
| ALLOYSIUS ATTAH | BOARD MEMBER | Director, Trustee | 1 | $0 | $0 | $0 |
| ATUL SATIJA | BOARD MEMBER | Director, Trustee | 1 | $0 | $0 | $0 |
| BENJAMIN WOOD | MNG DIR, MONITORING, EVALUATION, RESEARCH, AND LEA | Key Employee | 50 | $191,602 | $0 | $14,427 |
| BRANDI DECARLI | BOARD MEMBER | Director, Trustee | 1 | $0 | $0 | $0 |
| BRYAN BORLAND | ASSISTANT SECRETARY | Officer | 50 | $79,582 | $0 | $17,884 |
| CAMILA RODRIGUEZ CAMPO | VP OF ENTERPRISE ACCOUNTING & GLOBAL CONTROLLER | Officer | 50 | $138,659 | $0 | $10,151 |
| CHAD AVERY | GENERAL COUNSEL/BOARD SECRETARY | Officer | 50 | $189,269 | $0 | $30,004 |
| CHRISTY MOORE | SENIOR VP MARKETING & PHILANTHROPY | Officer | 50 | $234,757 | $0 | $33,367 |
| DAREN JOFFE | BOARD MEMBER | Director, Trustee | 1 | $0 | $0 | $0 |
| ELIA MAKAR | CHIEF PEOPLE OFFICER | Officer | 50 | $238,219 | $0 | $32,095 |
| ELIZABETH BAWDEN | BOARD MEMBER | Director, Trustee | 1 | $0 | $0 | $0 |
| ESTHER COHEN | CHAIR/PAST VICE CHAIR | Officer, Director, Trustee | 1 | $0 | $0 | $0 |
| FRANCINE HILL | VP GLOBAL FINANCE OPS & COMPLIANCE | Officer | 50 | $172,616 | $0 | $18,347 |
| HERVIL CHERUBIN | SENIOR COUNTRY DIRECTOR | Key Employee | 50 | $173,679 | $0 | $28,668 |
| HILARY HADDIGAN | CHIEF OF MISSION EFFECTIVENESS | Officer | 50 | $249,748 | $0 | $29,143 |
| KIMBERLY AHLGRIM | VP OF RISK MANAGEMENT & ASSURANCE | Officer | 50 | $187,963 | $0 | $13,662 |
| KIMBERLY HAYES-PERROW | VP OF DIRECT MARKETING | Officer | 50 | $175,414 | $0 | $18,840 |
| MARCIA RASMUSSEN | CFO/TREASURER | Officer | 50 | $235,850 | $0 | $33,797 |
| MARCIO NASCIMENTO | SNR DIR NEW BUSINESS DEVELOPMENT | Key Employee | 50 | $189,701 | $0 | $20,769 |
| MARIANELLA BAEZ JOST | BOARD MEMBER | Director, Trustee | 1 | $0 | $0 | $0 |
| MARLEEN NEW | VP OF GLOBAL PARTNERSHIPS | Officer | 50 | $158,498 | $0 | $26,491 |
| MARTHA BRANTLEY | BOARD MEMBER | Director, Trustee | 1 | $0 | $0 | $0 |
| MARY RENWICK | BOARD MEMBER | Director, Trustee | 1 | $0 | $0 | $0 |
| MATTHEW KRAUSE | SNR DIR, BUSINESS DEV & PARTNERSHIPS | Key Employee | 50 | $197,729 | $0 | $31,156 |
| MICHAEL HEALD | VP OF INVESTMENT PROGRAMS | Officer | 50 | $178,231 | $0 | $25,271 |
| MICHELLE DUSEK IZAGUIRRE | VP OF RESOURCE DEVELOPMENT OPERATIONS | Officer | 50 | $189,825 | $0 | $19,267 |
| MUTALE CHILANGWA | SNR DIR, USAID BUSINESS DEVELOPMENT | Key Employee | 50 | $194,547 | $0 | $25,248 |
| NATHAN HOSLER | BOARD MEMBER | Director, Trustee | 1 | $0 | $0 | $0 |
| NOMSA DANIELS | BOARD MEMBER | Director, Trustee | 1 | $0 | $0 | $0 |
| OSCAR CASTANEDA SAMAYOA | SENIOR VP FOR THE AMERICAS | Officer | 50 | $248,167 | $0 | $29,538 |
| PATRICIA KISARE | BOARD MEMBER | Director, Trustee | 1 | $0 | $0 | $0 |
| PATRICK BRYSKI | SENIOR VP BUSINESS DEV & PARTNERSHIPS | Officer | 50 | $221,387 | $0 | $28,298 |
| PETER GOLDSTEIN | VP OF COMMUNICATIONS | Officer | 50 | $202,608 | $0 | $31,154 |
| RAMESH SINGH | BOARD MEMBER | Director, Trustee | 1 | $0 | $0 | $0 |
| RANDI HEDIN | BOARD MEMBER/PAST CHAIR | Officer, Director, Trustee | 1 | $0 | $0 | $0 |
| SMRITI CANAKAPALLI | BOARD MEMBER | Director, Trustee | 1 | $0 | $0 | $0 |
| SURITA SANDOSHAM | PRESIDENT & CHIEF EXECUTIVE OFFICER | Officer | 50 | $468,822 | $0 | $37,222 |
| SUSAN GRANT | BOARD MEMBER | Director, Trustee | 1 | $0 | $0 | $0 |
| TANJA HAVEMANN | BOARD MEMBER | Director, Trustee | 1 | $0 | $0 | $0 |
| TOM HADFIELD | BOARD MEMBER | Director, Trustee | 1 | $0 | $0 | $0 |
Mission / Purpose
SINCE 1944, HEIFER PROJECT INTERNATIONAL HAS HELPED MORE THAN 52 MILLION FAMILIES IN MORE THAN 125 COUNTRIES MOVE TOWARD GREATER SELF-RELIANCE THROUGH THE GIFTS OF LIVESTOCK, PLANTS AND TRAINING IN ENVIRONMENTALLY-SOUND AGRICULTURE.
Filings
- Tax Year: 2024Return Type: 990Period ending: 2024-06-30