KHAN ACADEMY INC
Verified Identity
EIN: 26-1544963
Legal name: KHAN ACADEMY INC
Location: MOUNTAIN VIEW, CA, US
Jurisdiction: United States
Status: Active
Website: WWW.KHANACADEMY.ORG
Filing Source
Data Coverage
What was found in the available filing, and what was absent.
- FoundRegistrationEIN: 26-1544963
- FoundFiling sourceIRS filing document linked
- FoundAccounting period2025-06-30
- FoundFinancials8 of 8 fields present
- FoundLeadership26 named people
- FoundMission / PurposeProgram description present
Found — from a primary structured source (XBRL or IRS XML)
Extracted — from HTML or text parsing; verify against the original filing
Not in filing — filing was processed; this field was not present
Financials (2024)
Reported in USD. Figures are from the IRS Form 990 XML filing.
Total Revenue$117,488,956
Total Expenses$87,533,668
Program Service Expenses$75,592,351
Management & General$8,240,154
Fundraising Expenses$3,701,163
Total Assets (End of Year)$158,656,292
Total Liabilities (End of Year)$6,440,948
Net Assets (End of Year)$152,215,344
Disclosed Leadership (2024)
Officers, directors, trustees, and key employees listed in Part VII of the filing.
| Name | Title | Role | Hrs/Wk | Comp. (Org) | Comp. (Related) | Other Comp. |
|---|---|---|---|---|---|---|
| ANN DOERR | CHAIRMAN | Officer, Director, Trustee | 10 | $0 | $0 | $0 |
| CARLOS RODRIGUEZ-PASTOR | DIRECTOR | Director, Trustee | 2 | $0 | $0 | $0 |
| CAROLINE FLEXER | VP PRODUCT, KHAN KIDS | Key Employee | 40 | $360,822 | $0 | $29,927 |
| CURTIS FEENEY | DIRECTOR | Director, Trustee | 2 | $0 | $0 | $0 |
| DAVID SIEGEL | DIRECTOR | Director, Trustee | 2 | $0 | $0 | $0 |
| DIANA OLIN | ASSOCIATE GENERAL COUNSEL | Key Employee | 40 | $320,220 | $0 | $18,548 |
| JASON CHANCEY | DIRECTOR ENGINEERING | Key Employee | 40 | $290,607 | $0 | $45,215 |
| JOHN RESIG | DIRECTOR ENGINEERING | Key Employee | 40 | $324,254 | $0 | $29,894 |
| JULIA COWLES | VP GENERAL COUNSEL | Officer | 40 | $368,953 | $0 | $24,027 |
| JULIAN ROBERTS | CHIEF FIN AND ADMIN OFFICER | Officer | 40 | $434,319 | $0 | $47,234 |
| KRISTEN DICERBO | CHIEF LEARNING OFFICER | Key Employee | 40 | $378,433 | $0 | $23,363 |
| LARRY COHEN | DIRECTOR | Director, Trustee | 2 | $0 | $0 | $0 |
| LAURA OVERDECK | DIRECTOR | Director, Trustee | 2 | $0 | $0 | $0 |
| MICHAEL FLEXER | SR DIRECTOR, ENGINEERING | Key Employee | 40 | $354,366 | $0 | $24,582 |
| PATRICIA LEVESQUE | DIRECTOR | Director, Trustee | 2 | $0 | $0 | $0 |
| PAUL MORGAN | CTO & VP, ENGINEERING | Key Employee | 40 | $371,742 | $0 | $31,978 |
| REED HASTINGS | DIRECTOR | Director, Trustee | 2 | $0 | $0 | $0 |
| REGINA ROSS | CHIEF PEOPLE OFFICER (THRU 12/1/24) | Key Employee | 40 | $333,913 | $0 | $28,446 |
| SALMAN KHAN | CHIEF EXECUTIVE OFFICER | Officer, Director, Trustee | 40 | $871,261 | $0 | $41,848 |
| SANDEEP BAPNA | VP INTERNATIONAL OPERATIONS | Key Employee | 40 | $328,770 | $0 | $44,769 |
| SANJIV YAJNIK | DIRECTOR | Director, Trustee | 2 | $0 | $0 | $0 |
| SEAN O'SULLIVAN | DIRECTOR | Director, Trustee | 2 | $0 | $0 | $0 |
| SUJATA SALEM | DIRECTOR ENGINEERING | Key Employee | 40 | $309,048 | $0 | $13,223 |
| TED MITCHELL | DIRECTOR | Director, Trustee | 2 | $0 | $0 | $0 |
| THEODORE CHEN | DIRECTOR ENGINEERING | Key Employee | 40 | $284,924 | $0 | $44,980 |
| VICKI ZUBOVIC | CHIEF EXTERNAL RELATIONS OFFICER | Key Employee | 40 | $452,231 | $0 | $24,582 |
Mission / Purpose
A FREE WORLD-CLASS EDUCATION FOR ANYONE, ANYWHERE.
Filings
- Tax Year: 2024Return Type: 990Period ending: 2025-06-30