CHARITY GLOBAL INC
Verified Identity
EIN: 22-3936753
Legal name: CHARITY GLOBAL INC
Location: Franklin, TN, US
Jurisdiction: United States
Status: Active
Website: WWW.CHARITYWATER.ORG
Filing Source
Data Coverage
What was found in the available filing, and what was absent.
- FoundRegistrationEIN: 22-3936753
- FoundFiling sourceIRS filing document linked
- FoundAccounting period2024-09-30
- FoundFinancials8 of 8 fields present
- FoundLeadership26 named people
- FoundMission / PurposeProgram description present
Found — from a primary structured source (XBRL or IRS XML)
Extracted — from HTML or text parsing; verify against the original filing
Not in filing — filing was processed; this field was not present
Financials (2023)
Reported in USD. Figures are from the IRS Form 990 XML filing.
Total Revenue$95,010,230
Total Expenses$87,449,393
Program Service Expenses$68,424,800
Management & General$8,586,353
Fundraising Expenses$10,438,240
Total Assets (End of Year)$144,877,238
Total Liabilities (End of Year)$46,987,892
Net Assets (End of Year)$97,889,346
Disclosed Leadership (2023)
Officers, directors, trustees, and key employees listed in Part VII of the filing.
| Name | Title | Role | Hrs/Wk | Comp. (Org) | Comp. (Related) | Other Comp. |
|---|---|---|---|---|---|---|
| ANGELA AHRENDTS | BOARD MEMBER | Director, Trustee | 2 | $0 | $0 | $0 |
| Benjamin Greene | Chief Revenue Officer | Key Employee | 50 | $351,426 | $0 | $45,476 |
| Brady Josephson | VP of Marketing and Growth (as of 1/30/23) | Key Employee | 50 | $165,957 | $0 | $27,270 |
| BRANT CRYDER | BOARD MEMBER | Director, Trustee | 2 | $0 | $0 | $0 |
| BRIAN HOYER | Chief Water Programs Officer (as of 11/20/23) | Officer | 50 | $201,487 | $0 | $14,262 |
| BROOK HAZELTON | CHAIRPERSON (AS OF 3/20/24) | Officer, Director, Trustee | 2 | $0 | $0 | $0 |
| CHI-HUA CHIEN | BOARD MEMBER | Director, Trustee | 2 | $0 | $0 | $0 |
| CHIDI ACHARA | BOARD MEMBER | Director, Trustee | 2 | $0 | $0 | $0 |
| Christa Stelzmuller | Chief Technology Officer (as of 3/6/23) | Key Employee | 50 | $213,036 | $0 | $10,436 |
| Christina Tineo | VP of People | Key Employee | 50 | $186,388 | $0 | $20,105 |
| CHRISTOPH GORDER | CHIEF GLOBAL WATER OFFICER (Thru 12/1/23) | Officer | 50 | $329,056 | $0 | $46,128 |
| CHRISTOPHER BARTON | SECRETARY/GEN COUNSEL | Officer | 30 | $119,058 | $0 | $34,430 |
| IJE NWOKORIE | BOARD MEMBER | Director, Trustee | 2 | $0 | $0 | $0 |
| Jasdeep Gosal | Dir of Engineering | Key Employee | 50 | $178,813 | $0 | $49,098 |
| Julia Anderson | VP of Partnerships | Key Employee | 50 | $181,707 | $0 | $7,925 |
| Kaitlin McElroy | VP of Key Relationships Experience (thru 9/8/23) | Key Employee | 50 | $193,627 | $0 | $13,137 |
| MANDEEP SINGH | CHIEF FINANCIAL OFFICER/treasurer | Officer | 50 | $201,629 | $0 | $9,726 |
| Melissa Russell | President (as of 3/18/24) | Officer | 50 | $0 | $0 | $0 |
| MICHAEL WILKERSON | CHAIRPERSON (THRU 3/20/24), BOARD MEMBER | Officer, Director, Trustee | 2 | $0 | $0 | $0 |
| NANCY DUARTE | BOARD MEMBER (AS OF 3/20/24) | Director, Trustee | 2 | $0 | $0 | $0 |
| RYAN GRAVES | BOARD MEMBER | Director, Trustee | 2 | $0 | $0 | $0 |
| SCOTT HARRISON | FOUNDER/CEO | Officer, Director, Trustee | 50 | $385,875 | $0 | $48,876 |
| Sean Lee | VP of IT | Key Employee | 50 | $171,387 | $0 | $22,903 |
| SHANNON SEDGWICK DAVIS | BOARD MEMBER | Director, Trustee | 2 | $0 | $0 | $0 |
| Tyler Riewer | Sr Dir of Brand & Content | Key Employee | 50 | $193,097 | $0 | $21,829 |
| VALERIE DONATI | BOARD MEMBER | Director, Trustee | 2 | $0 | $0 | $0 |
Mission / Purpose
TO BRING CLEAN AND SAFE WATER TO PEOPLE AROUND THE WORLD. SEE SCHEDULE O.
Filings
- Tax Year: 2023Return Type: 990Period ending: 2024-09-30