THE TOR PROJECT INC
Verified Identity
EIN: 20-8096820
Legal name: THE TOR PROJECT INC
Location: WINCHESTER, NH, US
Jurisdiction: United States
Status: Active
Website: WWW.TORPROJECT.ORG
Filing Source
Data Coverage
What was found in the available filing, and what was absent.
- FoundRegistrationEIN: 20-8096820
- FoundFiling sourceIRS filing document linked
- FoundAccounting period2024-06-30
- FoundFinancials8 of 8 fields present
- FoundLeadership19 named people
- FoundMission / PurposeProgram description present
Found — from a primary structured source (XBRL or IRS XML)
Extracted — from HTML or text parsing; verify against the original filing
Not in filing — filing was processed; this field was not present
Financials (2023)
Reported in USD. Figures are from the IRS Form 990 XML filing.
Total Revenue$7,287,566
Total Expenses$7,343,602
Program Service Expenses$6,009,532
Management & General$811,298
Fundraising Expenses$522,772
Total Assets (End of Year)$6,955,380
Total Liabilities (End of Year)$281,300
Net Assets (End of Year)$6,674,080
Disclosed Leadership (2023)
Officers, directors, trustees, and key employees listed in Part VII of the filing.
| Name | Title | Role | Hrs/Wk | Comp. (Org) | Comp. (Related) | Other Comp. |
|---|---|---|---|---|---|---|
| AL SMITH | DIRECTOR OF FUNDRAISING | Key Employee | 40 | $105,249 | $0 | $17,664 |
| ALISSA COOPER | CLERK (AS OF 08/23) | Officer, Director, Trustee | 3 | $0 | $0 | $0 |
| CHRISTIAN KAUFMAN | VICE CHAIR | Officer, Director, Trustee | 3 | $0 | $0 | $0 |
| DESIGAN CHINNIAH | DIRECTOR | Director, Trustee | 2 | $0 | $0 | $0 |
| ERIN J WYATT | DIRECTOR OF PEOPLE | Key Employee | 40 | $110,073 | $0 | $18,575 |
| ESRA'A AL SHAFEI | DIRECTOR | Director, Trustee | 2 | $0 | $0 | $0 |
| GABRIELA RODRIGUEZ-BERON | PROJECT MANAGER | Key Employee | 40 | $107,628 | $0 | $9,423 |
| GABRIELLA COLEMAN | CLERK (UNTIL 08/23) | Officer, Director, Trustee | 3 | $0 | $0 | $0 |
| ISABELA DIAS FERNANDES | EXECUTIVE DIRECTOR | Officer | 40 | $173,648 | $0 | $13,276 |
| JULIUS MITTENZWEI | TREASURER | Officer, Director, Trustee | 3 | $0 | $0 | $0 |
| KENDRA ALBERT | CHAIR | Officer, Director, Trustee | 3 | $0 | $0 | $0 |
| MICAH ANDERSON | SENIOR DIRECTOR OF ENGINEERING | Key Employee | 40 | $182,200 | $0 | $15,806 |
| MICAH SCOTT | ENGINEER | Key Employee | 40 | $105,417 | $0 | $10,570 |
| MIKE PERRY | PROJECT MANAGER | Key Employee | 40 | $141,258 | $0 | $16,801 |
| NICK MATHEWSON | FOUNDER & NETWORK TEAM SR DEVELOPER | Officer | 40 | $166,585 | $0 | $33,515 |
| NIGHAT DAD | DIRECTOR (UNTIL 05/24) | Director, Trustee | 2 | $0 | $0 | $0 |
| ROGER DINGLEDINE | FOUNDER & AMBASSADOR | Officer | 40 | $166,531 | $0 | $19,322 |
| SARAH GRAN | DIRECTOR | Director, Trustee | 2 | $0 | $0 | $0 |
| SUSAN ABT | CFO | Officer | 40 | $129,567 | $0 | $17,496 |
Mission / Purpose
RESEARCH, DEVELOPMENT, EDUCATION AND ADVOCACY INTO ONLINE ANONYMITY AND PRIVACY.
Filings
- Tax Year: 2023Return Type: 990Period ending: 2024-06-30